Product Details:
Page Yield | 3500 pages |
Model Name/Number | 304A |
Brand | HP |
Color | Black |
Usage/Application | Printing |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 DegreeC |
Warranty | 2 years |
Weight | 0.72 kg |
Operating Temperature Range | 15 to 30 DegreeC |
Dimensions | 385 x 109 x 125 mm |
Recycled Material Content | 17% |
Operating Humidity Range | 10 to 80% RH |
Non-Operating Humidity Range | 10 to 90% RH |
Product Details:
Model Name/Number | CB436A |
Page Yield | 2000 pages |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.6 kg |
Recycled Material Content | 27% |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 10 to 32.5 DegreeC |
Dimensions | 375 x 113 x 125 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Product Details:
Model Name/Number | 78A |
Page Yield | 2100 pages |
Brand | HP |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.58 kg |
Sku | CE278A |
Operating Temperature Range | 10 to 32.5 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 375 x 113 x 125 mm |
Recycled Material Content | 27% |
Storage Temperature Range | -20 to 40 DegreeC |
Product Details:
Model Name/Number | 126 A |
Page Yield | 1200 pages |
Brand | HP |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.30 kg |
Recycled Material Content | 14% |
Dimensions | 363 x 83 x 86 mm |
Storage Temperature Range | 0 to 35 Degree C |
Sku | CE310A |
Non-Operating Humidity Range | 35 to 85% RH |
Operating Temperature Range | 10 to 32.5 Degree C |
Product Details:
Model Name/Number | 126 A |
Page Yield | 1000 pages |
Brand | HP |
Color | Cyan |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.30 kg |
Storage Temperature Range | 0 to 35 Degree C |
Sku | CE311A |
Non-Operating Humidity Range | 35 to 85% RH |
Operating Temperature Range | 10 to 32.5 Degree C |
Recycled Material Content | 14% |
Dimensions | 363 x 83 x 86 mm |
Product Details:
Model Name/Number | 126 A |
Page Yield | 1000 pages |
Brand | HP |
Color | Yellow |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.30 kg |
Dimensions | 363 x 83 x 86 mm |
Sku | CE312A |
Operating Temperature Range | 10 to 32.5 Degree C |
Recycled Material Content | 14% |
Storage Temperature Range | 0 to 35 Degree C |
Non-Operating Humidity Range | 35 to 85% RH |
Product Details:
Model Name/Number | 126 A |
Page Yield | 10000 pages |
Brand | HP |
Color | Magenta |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.30 kg |
Dimensions | 363 x 83 x 86 mm |
Non-Operating Humidity Range | 35 to 85% RH |
Operating Temperature Range | 10 to 32.5 Degree C |
Sku | CE313A |
Storage Temperature Range | 0 to 35 Degree C |
Recycled Material Content | 14% |
Product Details:
Model Name/Number | CE410A |
Page Yield | 2090 pages |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.72 kg |
Storage Temperature Range | -20 to 40 DegreeC |
Sku | CE410A |
Recycled Material Content | 19% |
Operating Temperature Range | 15 to 25 DegreeC |
Dimensions | 385 x 109 x 125 mm |
Non-Operating Humidity Range | 10 to 90% RH |
Product Details:
Page Yield | 2560 pages |
Model Name/Number | CF280A |
Brand | HP |
Color | Black |
Usage/Application | Printing |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 Degree C |
Warranty | 2 years |
Weight | 0.85 kg |
Operating Temperature Range | 10 to 32.5 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Recycled Material Content | 18% |
Dimensions | 340 x 109 x 205 mm |
Sku | CF280A |
Operating Humidity Range | 20 to 80% RH |
Product Details:
Page Yield | 2800 pages |
Model Name/Number | 304A |
Brand | HP |
Color | Magenta |
Usage/Application | Printing |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 DegreeC |
Warranty | 2 years |
Weight | 0.72 kg |
Dimensions | 385 x 109 x 125 mm |
Operating Humidity Range | 10 to 80% RH |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 15 to 30 DegreeC |
Recycled Material Content | 17% |
Product Details:
Page Yield | 7300 Pages |
Model Name/Number | 307A |
Brand | HP |
Color | Magenta |
Usage/Application | Printing |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 DegreeC |
Warranty | 2 years |
Weight | 1.8 kg |
Sku | CE743A |
Recycled Material Content | 17% |
Dimensions | 492 x 188 x 225 mm |
Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range | 10 to 30 DegreeC |
Non-Operating Humidity Range | 10 to 80% RH |
Product Details:
Page Yield | 6000 pages |
Model Name/Number | 508A |
Brand | HP |
Color | Black |
Usage/Application | Printing |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 DegreeC |
Warranty | 2 years |
Weight | 0.88 kg |
Operating Humidity Range | 20 to 80% RH |
Dimensions | 395 x 147 x 161 mm |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 10 to 32.5 DegreeC |
Recycled Material Content | 14% |
Product Details:
Model Name/Number | 508A |
Page Yield | 5000 pages |
Brand | HP |
Color | Cyan |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.86 kg |
Operating Temperature Range | 10 to 32.5 DegreeC |
Dimensions | 395 x 147 x 161 mm |
Recycled Material Content | 14% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Sku | CF361A |
Product Details:
Page Yield | 11000 Pages |
Model Name/Number | 648A |
Brand | HP |
Color | Magenta |
Usage/Application | Printing |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 Degree C |
Warranty | 2 years |
Weight | 1.3 kg |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 20 to 80% RH |
Sku | CE263A |
Recycled Material Content | 13% |
Dimensions | 390 x 164 x 214 mm |
Operating Temperature Range | 10 to 32.5 Degree C |
Product Details:
Model Name/Number | 201 A |
Page Yield | 1420 pages |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 kg |
Storage Temperature Range | -20 to 40 Degree C |
Operating Temperature Range | 15 to 30 Degree C |
Non-Operating Humidity Range | 10 to 95% RH |
Sku | CF400A |
Dimensions | 363 x 96 x 111 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Page Yield | 1500 Pages |
Product Type | Ink Cartridge |
Color | Black |
Brand | HP |
Compatible Devices | Hp 818 Black Ink Cartridge |
Product Details:
Minimum Order Quantity | 10 Piece |
Page Yield | 5000 Pages |
Product Type | Standard Capacity Cartridge |
Technology | Laser |
Brand | HP |
Products | HP 51XC Toner Cartridge |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 205A |
Page Yield | 900 pages |
Brand | HP |
Color | Yellow |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Weight | 0.75 kg |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 15 to 30 DegreeC |
Dimensions | 363 x 96 x 111 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Product Details:
Model Name/Number | 304A |
Page Yield | 2800 Pages |
Brand | HP |
Color | Cyan |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.72 kg |
Recycled Material Content | 17% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Sku | CC531A |
Operating Temperature Range | 15 to 30 DegreeC |
Dimensions | 385 x 109 x 125 mm |
Product Details:
Model Name/Number | 304A |
Page Yield | 2800 pages |
Brand | HP |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.72 kg |
Packaging Type | Box |
Non-Operating Humidity Range | 10 to 90% RH |
Storage Temperature Range | -20 to 40 DegreeC |
Recycled Material Content | 17% |
Dimensions | 385 x 109 x 125 mm |
Operating Temperature Range | 15 to 30 DegreeC |
Product Details:
Model Name/Number | 304A |
Page Yield | 1500 pages |
Brand | HP |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.72 kg |
Recycled Material Content | 17% |
Dimensions | 385 x 109 x 125 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Sku | CC530A |
Operating Temperature Range | 15 to 30 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Product Details:
Model Name/Number | 305A |
Page Yield | 2600 pages |
Brand | HP |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.72 kg |
Sku | CE411A |
Operating Temperature Range | 15 to 25 DegreeC |
Recycled Material Content | 17% |
Dimensions | 385 x 109 x 125 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Product Details:
Page Yield | 2600 Pages |
Model Name/Number | 305A |
Brand | HP |
Color | Magenta |
Usage/Application | Printing |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 DegreeC |
Warranty | 2 years |
Weight | 0.72 kg |
Dimensions | 385 x 109 x 125 mm |
Operating Temperature Range | 15 to 25 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 20 to 80% RH |
Recycled Material Content | 17% |
Sku | CE413A |
Product Details:
Model Name/Number | 305A |
Page Yield | 2600 pages |
Brand | HP |
Color | Yellow |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.72 kg |
Dimensions | 385 x 109 x 125 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 15 to 25 DegreeC |
Recycled Material Content | 17% |
Product Details:
Model Name/Number | 307A |
Page Yield | 7300 pages |
Brand | HP |
Color | Cyan |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 1.8 kg |
Packaging Type | Box |
Non-Operating Humidity Range | 10 to 80% RH |
Dimensions | 492 x 188 x 225 mm |
Recycled Material Content | 17% |
Operating Temperature Range | 10 to 30 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Product Details:
Model Name/Number | 307A |
Page Yield | 7300 pages |
Brand | HP |
Color | Yellow |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 1.8 kg |
Storage Temperature Range | -20 to 40 DegreeC |
Sku | CE742A |
Recycled Material Content | 17% |
Non-Operating Humidity Range | 10 to 80% RH |
Operating Temperature Range | 10 to 30 DegreeC |
Dimensions | 492 x 188 x 225 mm |
Product Details:
Model Name/Number | 410A |
Page Yield | 2300 pages |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 kg |
Dimensions | 363 x 102 x 123 mm |
Sku | CF410A |
Non-Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 40 DegreeC |
Operating Temperature Range | 10 to 32.5 DegreeC |
Product Details:
Page Yield | 1000 Pages |
Model Name/Number | 508A |
Brand | HP |
Color | Magenta |
Usage/Application | Printing |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -4 to 104 DegreeF |
Warranty | 2 years |
Weight | 2.55 lb |
Storage Humidity | 10 to 90% RH |
Operating Humidity Range | 20 to 80% RH |
Recycled Content in Cartridge | 14% |
Dimensions | 15.55 x 5.79 x 6.34 in |
Operating Temperature Range | 50 to 90.5 DegreeF |
Product Details:
Model Name/Number | 508A |
Page Yield | 5000 pages |
Brand | HP |
Color | Yellow |
Usage/Application | Laser Printer |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.86 kg |
Packaging Type | Box |
Sku | CF362A |
Operating Temperature Range | 10 to 32.5 DegreeC |
Recycled Material Content | 14% |
Dimensions | 395 x 147 x 161 mm |
Non-Operating Humidity Range | 10 to 90% RH |
Storage Temperature Range | -20 to 40 DegreeC |
Product Details:
Model Name/Number | 641A |
Page Yield | 8,000 pages |
Brand | HP |
Color | Magenta |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 4.2 lb |
Operating Temperature Range | 50 to 86 DegreeF |
Storage Humidity | 10 to 90% RH |
Recycled Content In Cartridge | 16% |
Dimensions | 15.35 x 5.79 x 9.72 in |
Storage Temperature Range | -4 to 104 DegreeF |
Product Details:
Model Name/Number | 642A |
Page Yield | 7500 pages |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 60% RH |
Weight | 4.85 lb |
Operating Temperature Range | 62.6 to 77 DegreeF |
Storage Humidity | 10 to 90% RH |
Dimensions | 15.75 x 5.83 x 10.55 in |
Storage Temperature Range | -4 to 104 DegreeF |
Recycled Content In Cartridge | 15% |
Product Details:
Model Name/Number | 647A |
Page Yield | 8500 pages |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 90% RH |
Weight | 4.06 lb |
Dimensions | 15.35 x 6.46 x 8.43 inch |
Storage Humidity | 10 to 90% RH |
Storage Temperature Range | -4 to 104 DegreeF |
Operating Temperature Range | 50 to 90.5 DegreeF |
Recycled Content In Cartridge | 13% |
Product Details:
Model Name/Number | 648A |
Page Yield | 11000 Pages |
Brand | HP |
Color | Cyan |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 4.05 lb |
Packaging Type | Box |
Storage Humidity | 10 to 90% RH |
Storage Temperature Range | -4 to 104 DegreeF |
Dimensions | 15.35 x 6.46 x 8.43 inch |
Recycled Content In Cartridge | 13% |
Operating Temperature Range | 50 to 90.5 DegreeF |
Product Details:
Page Yield | 29000 pages |
Model Name/Number | 826A |
Brand | HP |
Color | Black |
Usage/Application | Printing |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 DegreeC |
Warranty | 2 years |
Weight | 0.85 kg |
Operating Humidity Range | 10 to 70% RH |
Sku | CF310A |
Non-Operating Humidity Range | 10 to 95% RH |
Dimensions | 584 x 130 x 195 mm |
Operating Temperature Range | 15 to 27 DegreeC |
Product Details:
Page Yield | 31500 pages |
Color | Cyan |
Usage/Application | Laser Printer |
Brand | HP |
Model Name/Number | 826A |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 0.85 kg |
Non-Operating Humidity Range | 10 to 95% RH |
Dimensions | 584 x 130 x 195 mm |
Operating Temperature Range | 15 to 27 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Sku | CF311A |
Product Details:
Page Yield | 31500 Pages |
Color | Magenta |
Model Name/Number | 826A |
Brand | HP |
Material | Plastic |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 DegreeC |
Weight | 0.85 kg |
Non-Operating Humidity Range | 10 to 95% RH |
Dimensions | 584 x 130 x 195 mm |
Operating Temperature Range | 15 to 27 DegreeC |
Operating Humidity Range | 10 to 70% RH |
Sku | CF313A |
Product Details:
Page Yield | 31500 pages |
Color | Yellow |
Usage/Application | Laser Printer |
Brand | HP |
Model Name/Number | 826A |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 0.85 kg |
Operating Temperature Range | 15 to 27 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 95% RH |
Sku | CF312A |
Product Details:
Model Name/Number | Canon 925 |
Page Yield | 1000 Pages |
Brand | HP |
Color | Black |
Operating Humidity Range | 20 to 80% RH |
Weight | 1.76 lb |
Storage Temperature Range | -4 to 104 DegreeF |
Recycled Content In Cartridge | 19% |
Operating Temperature Range | 50 to 86 DegreeF |
Storage Humidity | 10 to 90% RH |
Dimensions | 14.37 x 3.94 x 4.33 inch |
Welcome to Rohit Enterprises, your trusted destination for high-quality toner cartridges for renowned brands such as HP, Epson, Canon, Brother, and Xerox. With a commitment to providing superior products at the best prices, we offer a comprehensive range of toner cartridges to meet your printing needs.
HP Toner Cartridges: Discover our extensive selection of HP toner cartridges designed to deliver exceptional print quality and reliable performance. Whether you require black or color toner cartridges, our genuine HP options ensure crisp, vibrant prints with optimal efficiency.
HP Ink Cartridges: Explore our range of HP ink cartridges known for their consistent and reliable ink flow, producing vivid and professional prints. With a variety of options available, you can choose the right ink cartridges to achieve exceptional results for your home or office printing requirements.
Epson Toner Cartridges: Trust our Epson toner cartridges to provide outstanding print clarity, sharpness, and longevity. Designed to work seamlessly with Epson printers, these cartridges ensure consistent results, making them ideal for both professional documents and vibrant color prints.
Canon Toner Cartridges: Experience superior image quality and performance with our Canon toner cartridges. Designed to meet the high standards of Canon printers, these cartridges deliver sharp text and vibrant images, ensuring impressive prints for your business or personal use.
Brother Toner Cartridges: Our range of Brother toner cartridges offers exceptional reliability and precision, producing sharp, clear prints with every use. Whether you need black or color toner cartridges for your Brother printer, we have the perfect options to meet your specific printing requirements.
Xerox Toner Cartridges: Discover our Xerox toner cartridges known for their consistent quality and high page yield. These cartridges are designed to deliver exceptional print output, ensuring professional-grade results for your business documents, marketing materials, and more.
At Rohit Enterprises, we understand the importance of reliable and cost-effective printing solutions. That's why we offer a wide range of toner cartridges at the best prices, without compromising on quality. Our extensive selection of genuine cartridges ensures compatibility, performance, and longevity for your printing needs.
With our customer-focused approach, Rohit Enterprises provides excellent service and support. Our knowledgeable team is ready to assist you in finding the right toner cartridge for your specific printer model and requirements. Trust us as your reliable partner in the realm of HP toner cartridges, Epson toner cartridges, Canon toner cartridges, Brother toner cartridges, Xerox toner cartridges, and all types of toner cartridge products. Contact us today to find the perfect toner cartridges at the best prices for your printing needs.
Product Details:
Model Name/Number | Canon 925 |
Page Yield | 1000 Pages |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 1.8 kg |
Sku | CE740A |
Non-Operating Humidity Range | 10 to 80% RH |
Operating Temperature Range | 10 to 30 Degree C |
Dimensions | 492 x 188 x 225 mm |
Recycled Material Content | 17% |
Storage Temperature Range | -20 to 40 Degree C |
Welcome to Rohit Enterprises, your trusted destination for high-quality toner cartridges for renowned brands such as HP, Epson, Canon, Brother, and Xerox. With a commitment to providing superior products at the best prices, we offer a comprehensive range of toner cartridges to meet your printing needs.
HP Toner Cartridges: Discover our extensive selection of HP toner cartridges designed to deliver exceptional print quality and reliable performance. Whether you require black or color toner cartridges, our genuine HP options ensure crisp, vibrant prints with optimal efficiency.
HP Ink Cartridges: Explore our range of HP ink cartridges known for their consistent and reliable ink flow, producing vivid and professional prints. With a variety of options available, you can choose the right ink cartridges to achieve exceptional results for your home or office printing requirements.
Epson Toner Cartridges: Trust our Epson toner cartridges to provide outstanding print clarity, sharpness, and longevity. Designed to work seamlessly with Epson printers, these cartridges ensure consistent results, making them ideal for both professional documents and vibrant color prints.
Canon Toner Cartridges: Experience superior image quality and performance with our Canon toner cartridges. Designed to meet the high standards of Canon printers, these cartridges deliver sharp text and vibrant images, ensuring impressive prints for your business or personal use.
Brother Toner Cartridges: Our range of Brother toner cartridges offers exceptional reliability and precision, producing sharp, clear prints with every use. Whether you need black or color toner cartridges for your Brother printer, we have the perfect options to meet your specific printing requirements.
Xerox Toner Cartridges: Discover our Xerox toner cartridges known for their consistent quality and high page yield. These cartridges are designed to deliver exceptional print output, ensuring professional-grade results for your business documents, marketing materials, and more.
At Rohit Enterprises, we understand the importance of reliable and cost-effective printing solutions. That's why we offer a wide range of toner cartridges at the best prices, without compromising on quality. Our extensive selection of genuine cartridges ensures compatibility, performance, and longevity for your printing needs.
With our customer-focused approach, Rohit Enterprises provides excellent service and support. Our knowledgeable team is ready to assist you in finding the right toner cartridge for your specific printer model and requirements. Trust us as your reliable partner in the realm of HP toner cartridges, Epson toner cartridges, Canon toner cartridges, Brother toner cartridges, Xerox toner cartridges, and all types of toner cartridge products. Contact us today to find the perfect toner cartridges at the best prices for your printing needs.
Product Details:
Model Name/Number | Q6000A |
Page Yield | 2500 pages |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.7 kg |
Non-Operating Humidity Range | 10 to 90% RH |
Recycled Material Content | 20% |
Dimensions | 410 x 92 x 109 mm |
Operating Temperature Range | 15 to 32.5 Degree C |
Storage Temperature Range | -20 to 40 Degree C |